Bijeljina Municipality
Monuments & Memorials
Village/MZ | Address | Name | Type | Year | Author | Still Exists | Date Mapped | Description |
---|---|---|---|---|---|---|---|---|
Bijeljina | Trg Kralja Petra I Karađorđevića | Monument to fallen fighters | Monument | 1946 | No | October 2021 | Used base of monument to King Petar I Karađorđević erected in 1937 and pulled down in 1941. Base re-used when monumentto King Petar recreated in 1993. | |
Bijeljina | Town park | Bust of Dimitrije Lopandić Diko | Bust | Milovan Krstić | Yes | January 2021 | ||
Bijeljina | Town park | Bust of NH Fadil Jahić Španac | Bust | 1971 | Milovan Krstić | Yes | January 2021 | Not original location - originally property of Muzej Semberije |
Bijeljina | Town park | Bust of NH Hamzo Hamzić | Bust | Yes | January 2021 | Possibly not original location. There was previously a bust of Hamzo Hamzić outside Hamzo Hamzić elementary school, and this is possibly the same one. | ||
Bijeljina | Town park | Bust of NH Mirko Filipović | Bust | 1971 | Milovan Krstić | Yes | January 2021 | Not original location - originally property of Muzej Semberije |
Bijeljina | Town park | Bust of NH Rodoljub Čolaković | Bust | Milovan Krstić | Yes | January 2021 | Not in situ 2013, but returned at a later date. Not original location. | |
Bijeljina | Sveti Sava elementary school | Bust of NH Radojka Lakić | Bust | 1985 | Replaced | January 2021 | Bust stolen 2011. Replacement unveiled September 2018. | |
Bijeljina | Sveti Sava elementary school | Monument to fallen students and teachers | Monument | 1961 | Yes | January 2021 | ||
Bijeljina | Sveti Sava elementary school | Plaque to commemorate the NOB | Memorial Plaque | |||||
Bijeljina | Sveti Sava elementary school (inside) | Plaque to commemorate fallen students of the Grammar School | Memorial Plaque | 1969 | Yes | December 2023 | ||
Bijeljina | Sokolski Dom | Plaque to commemorate SKOJ conference in March 1944 | Memorial Plaque | 1949 | Yes | January 2021 | ||
Bijeljina | Sokolski Dom | Plaque to commemorate events in 1944 | Memorial Plaque | Yes | January 2021 | |||
Bijeljina | Town park | Bust of NH Veselin Gavrić | Bust | Yes | January 2021 | Not original location. Moved from square close to Ul. Majevička in Summer 2020. | ||
Bijeljina | Corner of Kneginje Milice & Svetog Save | Bust of Dr. Vojislav Kecmanović | Bust | 1981 | Milovan Krstić | Yes | January 2021 | |
Bijeljina | Ul. 27. Marta 49 | Monument to 39 fallen fighters and 4 Victims of Fascist Terror | Monument | 1951 | No | October 2021 | Demolished in early 1980s when a private residence was built on the site. | |
Bijeljina | Kasarna Vojvoda Stepa Stepanović | Monument to those killed in 1914-18 and 1941-45 | Monument | 1958 | Re-dedicated | Heavily renovated and re-dedicated 2012 | ||
Bijeljina | Titova ulica, inside Tradesmen's Guild (former) | Plaque to commemorate 15 fallen fighters and 62 Victims of Fascist Terror | Memorial Plaque | 1951 | In storage | October 2021 | Tradesmen's guild now demolished, and plaque is in storage. | |
Bijeljina | Titova ulica, inside Tradesmen's Guild (former) | Plaque to commemorate 7 fallen fighters and 20 Victims of Fascist Terror | Memorial Plaque | 1953 | In storage | October 2021 | Tradesmen's guild now demolished, and plaque is in storage. | |
Bijeljina | Park in front of hospital | Bust of Nikola Spasojević | Bust | Yes | January 2021 | Possibly not original location. Still in situ as of October 2017 | ||
Bijeljina | Ul. Đure Daničića | Monument to fallen fighters and Victims of Fascist Terror | Monument | Yes | January 2021 | In front of local reading room. Created prior to 1980 | ||
Bijeljina | Jovan Dučić elementary school | Monument to fallen fighters and Victims of Fascist Terror | Monument | |||||
Bijeljina | Knez Ivo od Semberije elementary school | Monument to fallen fighters and Victims of Fascist Terror | Monument | 1984 | Yes | March 2021 | Lettering heavily faded. | |
Bijeljina | Atinska 19 | Birthplace of NH Hamzo Hamzić | Memorial House | No | October 2021 | Existed prior to 1968. Contained a memorial room, which came under the patronage of Muzej Semberije in 1982. Building now demolished. Former address: Hamze Hamzića 19 | ||
Bijeljina | Ul. Majora Dragutina Gavrilovića 1 | Plaque to commemorate meetings held at house and NH Fadil Jahić Španac | Memorial Plaque | Josip Šego | No | October 2021 | Created prior to 1960. | |
Amajlije | Dom Kultura | Plaque to commemorate fallen fighters and Victims of Fascist Terror | Memorial Plaque | 1967 | Yes | March 2021 | ||
Amajlije | In front of Dom Kulture | Monument to fallen fighters and Victims of Fascist Terror | Monument | |||||
Patkovača | Park close to elementary school | Monument to fallen fighters and Victims of Fascist Terror | Monument | Yes | March 2021 | |||
Patkovača | Park close to elementary school | Bust of Nikola Spasojević | Bust | Milovan Krstić | Yes | March 2021 | ||
Patkovača | In orchard belonging to Spasojević family | Monument to the Uprising | Monument | 1951 | Yes | March 2021 | ||
Patkovača | House of Omiljena Spasojević (former) | Plaque to commemorate election of SKOJ committee in 1941 | Memorial Plaque | Created prior to 1960. | ||||
Patkovača | In plum grove belonging to Spasojević family, 300m from village road (former) | Monument to commemorate formation of village Party organization in 1942 | Monument | Created prior to 1960. | ||||
Patkovača | Property of Petar Bobar (former) | Monument to commemorate formation of village Party organization | Monument | Created prior to 1968. Made of brick | ||||
Čardačine | Kojčinovac | Monument at place of death of NH Veljko Lukić Kurjak | Monument | 1974 | Yes | Replaced monument created in 1950, which was made of brick | ||
Čardačine | Alongside main road | Monument to fallen fighters and Victims of Fascist Terror | Monument | Yes | March 2021 | Created before 1965. Remains of 30 unknown soldiers also buried at the site prior to 1960. | ||
Glogovac | Elementary school | Monument to fallen fighters and Victims of Fascist Terror | Monument | Yes | Possibly a collective grave. Created after 1960. Monument to 1992-95 war added beside | |||
Glogovac | Monument to the AFŽ | Monument | Plaque existed to commemorate AFŽ conference in the village before 1960. | |||||
Modran | Dom Kulture | Plaque to commemorate fallen fighters and Victims of Fascist Terror | Memorial Plaque | 1972 | Yes | April 2021 | ||
Modran | Property of the Cvijetinović family, in front of house | Monument to commemorate site of Partisan workshop. | Monument | Yes | April 2021 | Almost certainly a replacement for a plaque that existed at this site created before 1960. | ||
Obrijež | Local reading room | Monument to fallen fighters and Victims of Fascist Terror | Monument | Created before 1966. | ||||
Janja | In front of Dom Kulture | Collective grave of 17 fallen fighters | Communal Grave | Yes | April 2021 | Initial burials occurred before 1967. Additional burials between 1967 and 1969. | ||
Janja | Meša Selimović elementary school | Plaque to commemorate Momir, Kosta and Vojin Lazić | Memorial Plaque | 1953 | Yes | April 2021 | ||
Johovac | Elementary school | Plaque to commemorate fallen fighters and Victims of Fascist Terror | Memorial Plaque | 1971 | Yes | May 2021 | ||
Batar | Elementary school | Plaque to commemorate fallen fighters and Victims of Fascist Terror | Memorial Plaque | Unknown | Building demolished October 2021, with plaque having been removed before this date. Possibly in storage or relocated. | |||
Glavičice | Elementary school | Monument to fallen fighters and Victims of Fascist Terror | Monument | Created before 1966. | ||||
Bjeloševac | Elementary school | Monument to fallen fighters and Victims of Fascist Terror | Monument | 1965 | ||||
Pučile | Local reading room | Plaque to 24 fallen fighters and 30 Victims of Fascist Terror | Memorial Plaque | Yes | March 2021 | Created prior to 1968. Plaques relocated and possibly replaced at some point in the past. | ||
Pučile | Village cemetery | Partisans' cemetery | Cemetery | Created prior to 1968. Small section of cemetery | ||||
Pučile | House of Andrija Ristić (former) | Plaque to commemorate formation of local People's Liberation Committee in October 1941 | Memorial Plaque | Created prior to 1960. | ||||
Puhare | Close to train tracks, in direction of school building | Collective grave of 48 fighters of the I Serb Proletarian Brigade | Communal Grave | 1951 | ||||
Čengić | Dom Kulture | Plaque to commemorate fallen fighters and Victims of Fascist Terror | Memorial Plaque | |||||
Banjica | In front of local clinic | Monument to those who fell in the NOB | Monument | 1949 | Yes | April 2021 | Plaque recently replaced, with original plaque lying discarded immediately behind as of 2021. Monuments to 1992-95 war and to Chetnik movement added beside. | |
Banjica | Tavna | Monument to commemorate the formation of the I & II Vojvodinian Brigades | Monument | 1983 | Yes | April 2021 | ||
Suvo Polje | Dom Kulture | Plaque to commemorate fallen fighters and Victims of Fascist Terror | Memorial Plaque | |||||
Suvo Polje | Elementary school | Bust of Dimitrije Lopandić Diko | Bust | No | April 2021 | Pedestal still in situ. | ||
Suvo Polje | Jabanuša, property of Mitar Panić (former) | Ossuary of 57 fallen fighters of the XVII Assault Division | Ossuary | 1956 | ||||
Zagoni | Dom Kulture | Bust of NH Lazo Stojanović Lazić | Bust | Yes | March 2021 | |||
Zagoni | Dom Kulture | Plaque to commemorate fallen fighters and Victims of Fascist Terror | Memorial Plaque | 1971 | Yes | March 2021 | ||
Zagoni Donji | Alongside main Bijeljina - Ugljevik road | Communal grave of fallen fighters | Communal Grave | Created prior to 1968 | ||||
Brijesnica | Village crossroads | Plaque to commemorate fallen fighters and Victims of Fascist Terror | Memorial Plaque | 1973 | Relocated | January 2024 | Originally situated on local reading room. Plaque to commemorate 1992-95 war also added to new pedestal. | |
Ljeljenča | Dom Kulture | Plaque to commemorate fallen fighters and Victims of Fascist Terror | Memorial Plaque | 1968 | Yes | April 2021 | Plaque in good condition, but lettering faded. | |
Magnojević Gornji | Elementary school | Plaque to commemorate fallen fighters and Victims of Fascist Terror | Memorial Plaque | |||||
Magnojević Srednji | Park close to elementary school | Monument to fallen fighters and Victims of Fascist Terror | Monument | Yes | ||||
Čađavica Gornja | Elementary school | Monument to NH Mijo Kerošević - Guja | Monument | Yes | January 2024 | Created during the early 1980s. Heavily vandalized, with text erased and graffiti sprayed on it. | ||
Bukovica | Village centre | Monument to NH Veljko Lukić Kurjak | Monument | 1949 | Possibly destroyed or removed 1991-92 | |||
Bukovica Donja | Between community hall and village cemetery | Partisans' cemetery with 18 fallen fighters | Cemetery | 1966 | Yes | April 2024 | Surrounding trees removed c.2023-24. | |
Bukovica Gornja | Elementary school | Monument to fallen fighters, Victims of Fascist Terror and NH Omer Maslić | Monument | 1985 | Yes | |||
Piperci | Next to Piperačke Čuprije | Monument to commemorate ambush by Partisan forces in September 1941 | Monument | Yes | November 2022 | Plaque replaced in recent years. | ||
Čađavica Donja | Community Hall | Monument to commemorate over 200 fighters who fell in battles around Čađavica | Monument | 1966 | Yes | February 2024 | ||
Čađavica Donja | Partisans' cemetery | Cemetery | 1966 | |||||
Čađavica Donja | Partisans' cemetery | Fountain to commemorate 55 fallen fighters and 100 Victims of Fascist Terror | Fountain | 1966 | Yes | May 2021 | ||
Dragaljevac Gornji | Stevan Nemanja elementary school | Plaque to commemorate 100 years of education in Dragaljevac | Memorial Plaque | 1953 | Yes | |||
Dragaljevac Gornji | Stevan Nemanja elementary school | Plaque to commemorate base of II Company of I Majevica Partisan Detachment and NH Lazo Stojanović Lazić | Memorial Plaque | Yes | Almost certainly created in 1953 | |||
Dragaljevac Gornji | Stevan Nemanja elementary school | Bust of NH Lazo Stojanović Lazić | Bust | Yes | January 2024 | |||
Dragaljevac Gornji | Monument to fallen fighters and Victims of Fascist Terror | Monument | Yes | January 2024 | Regularly maintained by students from the local elementary school. Known locally as 'Točak'. Monument to 1992-95 war added beside. | |||
Dragaljevac Donji | Dom Kulture | Monument to 27 fallen fighters and 44 Victims of Fascist Terror | Monument | 1966 | Yes | May 2021 | Renovated 2004, with new plaque added with 5-pointed star removed | |
Dragaljevac Donji | Immediately to north of football pitch | Monument to commemorate Drago Tojić Gango and Joka Vidović | Monument | 1982 | Yes | January 2024 | ||
Dragaljevac Donji | Church land, behind community hall | Monument to mark place of execution of Drago Tojić Gango and Jovica Vidović by Chetniks | Monument | Created prior to 1960. | ||||
Dragaljevac Donji | Alongside road between Čađavica Donja and Dragaljevac | Monument to mark the place of death of Vlado Karanović - Karan | Monument | Yes | May 2021 | Created during the 1980s. | ||
Dragaljevac Donji | Village centre | Monument to commemorate assault led by NH Fadil Jahić Španac | Monument | 1982 | Yes | May 2021 | ||
Velika Obarska | Between Ljeljenča and old brickworks, on Bijeljina-Brčko road | Monument to commemorate battle in 1944 | Monument | Created prior to 1960. | ||||
Velika Obarska | House of Slavko Trifković (former), on street corner | Plaque to commemorate execution of 5 NOP activists | Memorial Plaque | Created prior to 1960. | ||||
Velika Obarska | Dom Kulture | Monument to fallen fighters and Victims of Fascist Terror | Monument | 1976 | Yes | March 2021 | ||
Gradac | Monument to the Uprising | Monument | ||||||
Vršani | Beside main road, close to elementary school and church | Monument to fallen fighters and Victims of Fascist Terror | Monument | 1974 | Yes | April 2021 | Commemorates 82 Victims of Fascist Terror killed on 16 March 1944 | |
Crnjelovo Gornje | Sveti Sava elementary school | Bust of Drago Tojić Gango | Bust | No | April 2021 | Pedestal still in situ | ||
Crnjelovo Gornje | Residential property | Plaque to commemorate attack by NH Fadil Jahić Španac on local barracks | Memorial Plaque | Josip Šego | Created prior to 1960. | |||
Crnjelovo Gornje | Between Dom Kulture and elementary school | Monument to fallen fighters and Victims of Fascist Terror | Monument | 1951 | Josip Šego | Yes | April 2021 | Good condition, incorporates photographs of some fallen fighters |
Crnjelovo Gornje | Plaque to commemorate decision to accelerate the Uprising in 1941 | Memorial Plaque | Yes | Created prior to 1968 | ||||
Crnjelovo | Subotište, on building next to bank of the Sava | Plaque to commemorate the Defence of Semberija | Memorial Plaque | Created prior to 1960. | ||||
Batković | Community Hall | Plaque to commemorate 42 fallen fighters and Victims of Fascist Terror | Memorial Plaque | 1950 | Building now a local shop | |||
Batković | Elementary school | Monument to fallen fighters and Victims of Fascist Terror | Monument | 1981 | Yes | March 2021 | Monument to 1992-95 war added beside | |
Batković | School building (former) | Plaque to commemorate holding of 2nd SKOJ meeting in 1943 | Memorial Plaque | 1949 | ||||
Ostojićevo | Village square | Fountain to commemorate fallen fighters and Victims of Fascist Terror | Fountain | Yes | November 2023 | Monuments to 1992-95 war and Chetnik movement also added to square. Five-pointed star removed at some point between 2009 and 2017. | ||
Ostojićevo | Elementary school | Plaque to commemorate course for military officers | Memorial Plaque | 1977 | Yes | November 2023 | Replaced a plaque dating to before 1968. | |
Brodac Gornji | Suvara, close to village crossroads | Monument to fallen fighters and Victims of Fascist Terror | Monument | Yes | November 2023 | Renovated 2016 | ||
Brodac Donji | Close to school building, on crossroads | Monument to commemorate 48 fallen fighters and Victims of Fascist Terror | Monument | 1957 | Dragutin Berić (mason) | Yes | November 2023 | |
Brodac | Bročanskog lug, public fountain along main road | Monument to commemorate VI Eastern Bosnian Brigade crossing into Srem | Monument | 1982 | Yes | November 2023 | ||
Rača | Memorial ossuary of fallen fighters | Ossuary | 1952 | Slobodan Lukić | Yes | Additions made in 1968 and later. As of 1975, 384 Partisan fighters interred. Now around 600 interred, and 1752 names inscribed on dedicatory panels. | ||
Velino Selo | School building | Plaque to commemorate course for military officers | Memorial Plaque | Created prior to 1968 | ||||
Velino Selo | Dom Kulture | Plaque to commemorate fallen fighters and Victims of Fascist Terror | Memorial Plaque | 1976 | Yes | November 2023 | ||
Balatun | Community Hall | Monument to commemorate 53 fallen fighters & 58 Victims of Fascist Terror | Monument | Yes | November 2023 | Created prior to 1960. | ||
Balatun | Lipe/Lipik recreation area | Fountain to commemorate 6 party activists executed by Chetniks | Fountain | Yes | November 2023 | Created prior to 1960. Either replaced or fountain element no longer in function. | ||
Međaši | Petar Kočić elementary school | Plaque to commemorate formation of Agitprop group for Eastern Bosnia | Memorial Plaque | 1988 | Yes | November 2023 | ||
Međaši | In front of local shop (former) | Monument to commemorate 53 fallen fighters and Victims of Fascist Terror | Monument | 1965 | Yes | November 2023 | Renovated in 2010, with element to commemorate 1914-18 war added. | |
Međaši | Park Lipice, village centre | Monument to the Mačva Partisan Detachment | Monument | 1983 | Yes | November 2023 | ||
Međaši | Village centre | Plaque to commemorate executed activists | Memorial Plaque | Yes | November 2023 | Plaque made of wood stood at this location in 1960, with this possibly being a replacement. | ||
Trnjaci | Community Hall | Plaque to commemorate fallen fighters and Victims of Fascist Terror | Memorial Plaque | Created prior to 1968 | ||||
Trnjaci | Community Hall | Monument to fallen fighters and Victims of Fascist Terror | Monument | 1968 | Slobodan Lukić | Yes | November 2023 | |
Dvorovi | Dom Kulture | Bust of Dimitrije Lopandić Diko | Bust | Milovan Krstić | Yes | February 2021 | ||
Dvorovi | Dom Kulture | Monument to 63 fallen fighters and 50 Victims of Fascist Terror | Monument | Yes | February 2021 | Created prior to 1960. | ||
Novo Selo | In front of PD Semberija a.d. Bijeljina | Monument to commemorate leadership of liberation of Bijeljina by the VI Eastern Bosnian Brigade in 1944/45 | Monument | 1954 | Yes | February 2021 | ||
Popovi | Dom Kulture | Monument to 26 fallen fighters and Victims of Fascist Terror | Monument | 1950 | Josip Šego | Yes | February 2021 | Modified in recent years |
Popovi | Property of Spasoje Milošević (former) | Monument to commemorate organizations for the Uprising | Monument | Created prior to 1960. | ||||
Popovi | In front of house of Burić family (former) | Monument to commemorate formation of first Party organization in 1937 | Monument | Created prior to 1960. | ||||
Bijeljina | Town park | Bust of NH Veljko Lukić Kurjak | Bust | 2008 | S. Radović | Yes | January 2021 | Not original location. Moved to park in Summer 2020. |
Bijeljina | Muzej Semberije | Bust of Vaso Jović Popac | Bust | 1981 | Milovan Krstić | |||
Bijeljina | Muzej Semberije | Bust of Mesud Mujkić | Bust | 1981 | Milovan Krstić | |||
Bijeljina | Muzej Semberije | Bust of NH Hamzo Hamzić | Bust | 1959 | Sreten Stojanović | |||
Bijeljina | Muzej Semberije | Bust of NH Mijo Kerošević - Guja | Bust | 1987 | ||||
Bukovica Donja | In front of church | Bust of NH Vojo Ivanović Crnogorac | Bust | 2008 | S. Radović | Yes | April 2021 | |
Bukovica Donja | In front of church | Bust of NH Veljko Lukić Kurjak | Bust | Yes | April 2021 | Originally located in Ugljevik municipality | ||
Bijeljina | Muzej Semberije | Bust of NH Fadil Jahić Španac | Bust | 1971 | Milovan Krstić | |||
Bijeljina | Town park | Bust of Alija Alijagić | Bust | 1959 | No | |||
Bijeljina | Ul. Filipa Višnjića, local reading room | Monument to fallen fighters and Victims of Fascist Terror | Monument | 1984 | Yes | January 2021 | ||
Bijeljina | Ul. Galac | Crvena Pravda museum | Museum | No | January 2021 | Museum created in 1980s. Building survives, but now used by veterans' association. | ||
Batković | Elementary school | Plaque to commemorate regional SKOJ conference held in 1943 | Memorial Plaque | Yes | March 2021 | Installed upon base of 1981 monument. | ||
Zagoni | Dom Kulture | Monument to commemorate site of Partisan workshop | Monument | Yes | March 2021 | Created after 1963 | ||
Janja | Dom Kulture | Plaque to commemorate fallen fighters and Victims of Fascist Terror | Memorial Plaque | 1977 | Yes | April 2021 | ||
Crnjelovo Gornje | Collective grave of fallen fighters | Communal Grave | 1967 | Yes | April 2021 | |||
Bukovica Donja | In front of church | Monument to fallen fighters and Victims of Fascist Terror | Monument | Yes | April 2021 | Created before 1963. Plaques almost certainly replaced at a later date. | ||
Banjica | Tavna Monastery | Plaque to commemorate command centre and Partisans' hospital | Memorial Plaque | 1971 | Yes | November 2022 | ||
Glavičice | Alongside main road | Plaque to commemorate victory by units from Vojvodina in April 1943 | Memorial Plaque | Yes | May 2021 | Possibly new or replacement plaque | ||
Glavičice | Alongside main road, at turning to Bjeloševac | Monument to fallen fighters and Victims of Fascist Terror | Monument | Yes | May 2021 | In moderate condition. Monument to 1992-95 war added beside. | ||
Čađavica Donja | Alongside road between Čađavica Donja and Dragaljevac | Monument to commemorate victory by the Majevica Detachment in 1943 | Monument | Yes | May 2021 | |||
Kriva Bara | Village centre | Monument to commemorate site of execution of the Đurić brothers | Monument | Replaced | November 2023 | Created before 1960. Replaced by new monument in 1985. Brick base of original monument still exists. | ||
Novo Naselje | Monument to commemorate 48 members of the I Serb Proletarian Brigade killed during the liberation of Bijeljina | Monument | 1951 | |||||
Obrijež | Plaque to commemorate fallen fighters | Memorial Plaque | Created before 1960. | |||||
Janja | Elementary school | Plaque to commemorate Partisan assault and liquidation of Domobran unit | Memorial Plaque | Created before 1960. | ||||
Bjeloševac | House of Petar Vidaković (former) | Plaque to commemorate location of formation of local Partisan unit | Memorial Plaque | Created before 1960. | ||||
Čengić | Elementary school | Plaque to commemorate USAOJ conference for the Tuzla region | Memorial Plaque | Created before 1960. | ||||
Kacevac | House of Drago Petrović (former) | Plaque to commemorate site of planning Partisan assault on Tavan | Memorial Plaque | Created before 1960. | ||||
Novo Selo | Collective grave of 27 fallen fighters | Communal Grave | Created before 1960. | |||||
Amajlije | Close to Drina | Monument to Victims of Fascist Terror killed in September 1944 | Monument | Created before 1960. | ||||
Piperci | Field belonging to Mlađen Todić (former) | Collective grave of 4 unknown fallen fighters | Communal Grave | Created before 1960. | ||||
Zagoni | Plaque to commemorate Partisan workshop | Memorial Plaque | Replaced | Created prior to 1960. Replaced by monument at later date. | ||||
Bijeljina | Sokolski Dom | Plaque to commemorate meeting held in January 1944 | Memorial Plaque | 1949 | Replaced | |||
Dvorovi | Bridge over the Bistrik | Plaque to commemorate Partisan assault in 1942 | Memorial Plaque | Created prior to 1960. | ||||
Crnjelovo Gornje | Local Community office (former) | Plaque to commemorate regional KPJ meeting held in 1943 | Memorial Plaque | Josip Šego | Created before 1960. | |||
Međaši | Elementary school | Plaque to commemorate conference of SKOJ for Vojvodina and Srem | Memorial Plaque | 1951 | Josip Šego | Yes | November 2023 | |
Međaši | Elementary school | Plaque to commemorate fallen fighters and Victims of Fascist Terror | Memorial Plaque | 1950 | No | Possibly replaced by 1965 monument. | ||
Brodac Gornji | House of Đoje Milovanović/Milanović (former) | Plaque to commemorate political course held in 1944 | Memorial Plaque | Created prior to 1960. | ||||
Brodac Gornji | Bročanskog lug | Plaque to commemorate battle between the Majevica Detachment and Chetniks in 1944 | Memorial Plaque | Created before 1960. | ||||
Trnjaci | Plaque to commemorate assault on Ustaša barracks during the Uprising | Memorial Plaque | Created before 1960. Possibly replaced by 1982 monument. | |||||
Rača | Village centre | Plaque to commemorate assault by the Majevica Partisan Detachment in September 1943 | Memorial Plaque | Avgust Dobelja | Created before 1960. | |||
Dragaljevac Donji | Community Hall | Plaque to commemorate the Uprising | Memorial Plaque | Created before 1960. | ||||
Bijeljina | Kasarna Vojvoda Stepa Stepanović | Plaque to commemorate 75 Partisan fighters who fell in an assault on the barracks in April 1945 | Memorial Plaque | 1959 | ||||
Donja Bukovica | Bukvare | Monument to NH Veljko Lukić Kurjak | Monument | Created before 1974. | ||||
Balatun | Bojičića Otoka | Monument to mark the place of death of Srbo Sekulić in December 1941 | Monument | 1982 | Yes | May 2024 | ||
Brodac Donji | OŠ Petar Kočić | Plaque to commemorate place of work of NH Mitar Trifunović Učo from 1900 to 1904 | Memorial Plaque | 1985 | Yes | November 2023 | ||
Kriva Bara | Village centre | Monument to commemorate site of execution of the Đurić brothers | Monument | 1985 | Yes | November 2023 | Replaced brick-built monument dating to before 1960. | |
Trnjaci | Next to NIS petrol station | Monument to commemorate multiple events in Trnjaci during the NOB | Monument | 1982 | Yes | November 2023 | Possibly replaced at least one plaque |
Credits
Vojislav Durmanović
Vojislav Durmanović (b. 2002 in Šabac) is a high school student who lives in Bijeljina. He is interested in local history, the history of NOB and former Yugoslavia, antifascism and social activism, as well as major political topics related to these. He has written several articles on various internet portals to date. Vojislav is responsible for recording sites in Bijeljina and Ugljevik municipalities.
Edi Kaloper
Selman Edi Kaloper (b. 1995 in Esine, Italy) is a resident of Brčko. He completed his elementary education in Darfo (Italy) and Brčko, where he later graduated from the Agricultural and Medical High School. He obtained his master's degree at the Faculty of Agriculture and Food Science. Alongside his academic studies, he writes both poetry and prose, and also draws. He has published a number of peer-reviewed works as author or co-author on the topics of irrigation, water balance and soil erosion. His poetry is regularly published in two magazines and he has also contributed to two collections of poetry by young authors from Bosnia and Herzegovina. He has authored two books of poetry, and provided illustrations for two novels, a collection of stories and three poetry anthologies. He is active in several NGO organizations in Brčko, both in functional capacities and as a member. He speaks Italian and English.