Brčko Municipality
Monuments & Memorials
Village/MZ | Address | Name | Type | Year | Author | Still Exists | Date Mapped | Description |
---|---|---|---|---|---|---|---|---|
Brčko | Ul. Svete Ristića Svračeta | Partisans' cemetery | Cemetery | 1967 | Jusuf Begović, Edhem Kamenica, Rizah Štetić | Yes | Štetić created the mosaics in the cemetery | |
Brčko | Park in front of Hotel Posavina | Bust of Hariz Suljić | Bust | Replaced | Replaced by bust in front of Partisans' cemetery. | |||
Brčko | Trg Pravde, close to court | Bust of NH Veljko Lukić Kurjak | Bust | Replaced | April 2024 | Replaced by bust in front of Partisans' cemetery. Pedestal remains in situ. | ||
Brčko | Park in front of Hotel Posavina | Bust of Milan Marinković | Bust | Relocated | Now in front of Partisans' cemetery. Bust possibly a replacement | |||
Brčko | Park in front of Hotel Posavina | Bust of Ivica Đermanović | Bust | Relocated | Now in front of Partisans' cemetery. Bust possibly a replacement | |||
Brčko | I Elementary School | Bust of Jelenka Voćkić | Bust | Replaced | Replacement bust now in front of Partisans' cemetery. | |||
Brčko | III Elementary School | Bust of Zaim Mušanović | Bust | Replaced | Replacement bust stands in front of Partisans' cemetery. | |||
Brčko | Economics High School | Bust of NH Boriša Kovačević | Bust | Replaced | September 2023 | Replacement bust in front of Partisans' cemetery. Original pedestal still in situ. | ||
Brčko | Agricultural and medical school | Bust of Vaso Pelagić | Bust | |||||
Brčko | Close to Brčko District government offices | Bust of Branko Kisić | Bust | Created after 1959. | ||||
Brčko | Close to 'Interplet' textile factory | Bust of Milan Ostojić-Šubara | Bust | |||||
Brčko | Cvijete Zuzorić bb., 'Šipad' building | Bust of Safet Salihodžić | Bust | No | April 2024 | Pedestal still in situ. Replacement bust lies at edge of Partisans' cemetery. | ||
Brčko | Cvijete Zuzorić bb., 'Šipad' building | Bust of Zijah Salihodžić | Bust | No | April 2024 | Pedestal still in situ. Replacement bust lies at edge of Partisans' cemetery. | ||
Brčko | Bulevar mira 14, IV Elementary School | Bust of Tamara Begović | Bust | |||||
Brčko | Partisans' cemetery | Bust of NH Mirko Filipović | Bust | 2008 | Dragan Radaković | Yes | September 2023 | Almost certainly replaced a bust originally situated elsewhere. |
Brčko | Partisans' cemetery | Bust of Janko Vasić | Bust | Dragan Radaković | One of 12 replacement busts made in 2008 by Dragan Radaković | |||
Brčko | Partisans' cemetery | Bust of NH Pero Ćuskić | Bust | 2008 | Dragan Radaković | Yes | September 2023 | Almost certainly replaced a bust originally situated elsewhere |
Brčko | Partisans' cemetery | Bust of Ahmet Kobić | Bust | 2008 | Dragan Radaković | Yes | September 2023 | Apparently re-cast from original plaster version. One of 12 replacement busts made in 2008 by Dragan Radaković. Original bust possibly situated elsewhere. |
Brčko | Partisans' cemetery | Bust of Nasto Nakić | Bust | 2008 | Dragan Radaković | Yes | September 2023 | Almost certainly replaced a bust originally situated elsewhere |
Brčko | Partisans' cemetery | Bust of Petar Kaurinović | Bust | 2008 | Dragan Radaković | Yes | September 2023 | One of 12 replacement busts made in 2008 by Dragan Radaković. Original bust possibly situated elsewhere. |
Brčko | Partisans' cemetery | Bust of Haso Burić | Bust | 2008 | Dragan Radaković | Yes | September 2023 | Possibly a replacement, with original being created after 1973. |
Brčko | Ul. Desanke Maksimović, along railway tracks | Monument to the NOB | Monument | |||||
Brčko | Ul. Desanke Maksimović, along railway tracks | Monument to the Brčko-Banovići train line | Monument | Yes | ||||
Brčko | Bridge over the Sava | Plaque to commemorate site of execution of Victims of Fascist Terror | Memorial Plaque | Re-dedicated | Original plaque created during 1970s, and destroyed during 1992-95 war. Replacement plaque with significantly altered text unveiled in 2011. | |||
Brčko | Braće Ćuskića 28, Majevica factory | Plaque to commemorate victims of mass execution in 1941 | Memorial Plaque | 1989 | Still existed in 2009 | |||
Brčko | Ul. Islahijet | Monument to commemorate Hasan Aganović-Tač | Monument | 1981 | Yes | May 2021 | ||
Brezovo Polje | Community hall | Monument to fallen fighters and Victims of Fascist Terror | Monument | 1972 | Yes | April 2021 | ||
Brod | Corner of Mostarska and Huseina Salapića | Monument to Partisan fighters | Monument | 1972 | Yes | Renovated in 1999. Possibly an ossuary. | ||
Bukvik | Monument to the NOB | Monument | Theft of parts of monument occurred in 2003 | |||||
Gornji Bukvik | Ossuary of 85 fallen fighters and 73 Victims of Fascist Terror | Ossuary | 1966 | |||||
Bukvik | In front of Orthodox church | Monument to commemorate the formation of the XVI Muslim Brigade | Monument | 1973 | Yes | Possibly replaced a monument dating to 1949. | ||
Bukvik | Partisans' cemetery | Cemetery | Yes | Contained 38 fallen fighters by 1959. | ||||
Gornji Rahić | VII Elementary School | Bust of Hamid Berbić | Bust | Yes | Created after 1971. | |||
Grčica | Between main road and Bingo supermarket | Plaque to commemorate massacre of Jewish inhabitants | Memorial Plaque | 1989 | Yes | Stolen in 2009. Either returned or replaced. | ||
Maoča | Local clinic | Plaque to commemorate fallen fighters | Memorial Plaque | Yes | ||||
Brčko | Ul. Jovana Jovanovića Zmaja, Orthodox cemetery | Monument to victims of the Holocaust | Monument | 1988 | ||||
Gornji Rahić | Partisans' cemetery | Cemetery | Contained 71 fallen fighters by 1959. | |||||
Potočari | Partisans' cemetery | Cemetery | Contained 50 fallen fighters by 1959. Scheduled for renovation in 1969. | |||||
Ražljevo | Approx. 70m west of Community Hall | Partisans' cemetery | Cemetery | 1973 | Yes | November 2022 | 56 people buried here. Includes ossuary of 15 unknown fighters. | |
Brezovo Polje | Partisans' cemetery | Cemetery | Contained 51 fallen fighters by 1959. Scheduled for renovation in 1969. | |||||
Bukvik | Partisans' cemetery | Bust of Jovo Pajić Brko | Bust | |||||
Brčko | Confluence of the Brka and the Sava | Monument to commemorate the sabotage of tankers on their way to Germany | Monument | |||||
Brčko | Ul. Slavka Bašića, house of Gojko Sekulić (former) | Plaque to commemorate meeting place of the KPJ | Memorial Plaque | |||||
Brčko | Vuka Karadžića 28, former Turkish consulate | Plaque to commemorate regional conference of the KPJ in 1920 | Memorial Plaque | Yes | ||||
Grčica | Monument to the Ćuskić brothers | Monument | Still existed as of 2015 | |||||
Bukvik | Along road to Donji Bukvik | Monument to commemorate the place of death of Janko Vasić | Monument | |||||
Bukvik | Close to church | Monument to mark place of execution of Partisan fighters | Monument | |||||
Seonjaci | Monument to fallen fighters of the NOR | Monument | ||||||
Bosanska Bijela | Community hall | Plaque to commemorate the formation of the 36 Vojvodinian Division | Memorial Plaque | |||||
Maoča | Local clinic | Monument to Arif Dervišević | Monument | 1968 | Yes | Building was formerly elementary school. Renovated 2019. | ||
Maoča | Monument to mark the place of death of Arif Dervišević | Monument | Yes | |||||
Maoča | Monument to commemorate capture of 768 Handžar Division troops in 1944 | Monument | 1983 | Yes | ||||
Donji Fatovi | Plaque to commemorate site of execution of Victims of Fascist Terror | Memorial Plaque | ||||||
Palanka | Monument to fallen fighters of the NOR | Monument | ||||||
Gornji Zovik | Monument to fallen fighters of the NOR | Monument | ||||||
Miladije | Aganov Han | Monument to commemorate battle with Ustaša forces | Monument | |||||
Miladije | Trešnjica | Monument to commemorate battle with Ustaša forces | Monument | |||||
Ražljevo | Community Hall | Monument to the Uprising | Monument | 1957 | Replaced | November 2022 | Original sculpture dated to 1960s. Replacement created by Anto Jurkić unveiled in 2011. | |
Ražljevo | Community hall | Plaque to commemorate fallen fighters | Memorial Plaque | |||||
Ražljevo | Mehagin Han | Monument to commemorate battle with Chetnik forces | Monument | |||||
Ražljevo | Petkovača | Monument to the Uprising | Monument | 1978 | Yes | |||
Dubrave | Community Hall, next to football pitch | Bust of NH Mirko Filipović | Bust | Dragan Radaković | Replaced | June 2020 | One of 12 replacement busts made in 2008 by Dragan Radaković | |
Bijela | Fountain to commemorate Youth Workers' Group's work on the Brčko–Banovići line | Fountain | 1946 | Yes | ||||
Gornji Bukvik | Partisans' cemetery | Bust of Petar Kaurinović | Bust | Bust possibly a replacement. Still in situ 2010 | ||||
Gornji Bukvik | Partisans' cemetery | Bust of Janko Vasić | Bust | Bust possibly a replacement. Still in situ 2010. | ||||
Gornji Bukvik | Partisans' cemetery | Bust of Jovo Pajić | Bust | Bust possibly a replacement. Still in situ 2010. | ||||
Gornji Bukvik | Partisans' cemetery | Bust of Nasto Nakić | Bust | Bust possibly a replacement. Still in situ 2010. | ||||
Poljaci | Elementary school | Monument to the NOB | Monument | Yes | June 2020 | |||
Islamovac | In front of local community building | Monument to Victims of Fascist Terror | Monument | 1983 | Yes | February 2024 | ||
Brčko | Park in front of town hall | Monument to fallen fighters | Monument | 1946 | Muhamed Mahić, Oskar Opalka, Sakib Midžić. | No | No longer exists, with monument to 1992-95 war built on its former location. | |
Brčko | Park along Ul. 7. aprila | Memorial ossuary of fallen fighters | Ossuary | Created before 1960. | ||||
Brčko | Beside warehouse of oil factory (former) | Monument to Hariz Suljić | Monument | Created before 1954. | ||||
Brčko | Partisans' cemetery | Bust of NH Boriša Kovačević | Bust | 2008 | Dragan Radaković | Yes | September 2023 | Replacement for bust that originally stood in front of Economics High School |
Brčko | Partisans' cemetery | Bust of Jelenka Voćkić | Bust | 2008 | Dragan Radaković | Yes | September 2023 | Replacement for bust that originally stood in front of I Elementary School. |
Brčko | Partisans' cemetery | Bust of Zaim Mušanović | Bust | Yes | September 2023 | Replacement for bust that originally stood in front of III Elementary School. | ||
Brčko | Partisans' cemetery | Bust of NH Veljko Lukić Kurjak | Bust | Yes | September 2023 | Replacement for bust that originally stood in front of Town Court. | ||
Brčko | Partisans' cemetery | Bust of Hariz Suljić | Bust | Yes | September 2023 | Replacement for bust that originally stood in park in front of Hotel Posavina. | ||
Brčko | Partisans' cemetery | Bust of Branko Kisić | Bust | 2008 | Dragan Radaković | Yes | September 2023 | Almost certainly a replacement for bust that originally stood close to the government offices. |
Brčko | Partisans' cemetery | Bust of Safet Salihodžić | Bust | 2008 | Dragan Radaković | Yes | Almost certainly a replacement for bust that originally stood in park in front of the Šipad building. | |
Brčko | Partisans' cemetery | Bust of Tamara Begović | Bust | Yes | September 2023 | Almost certainly a replacement for bust that originally stood in front of IV Elementary School. | ||
Brčko | Partisans' cemetery | Bust of Zijah Salihodžić | Bust | 2008 | Dragan Radaković | Yes | Almost certainly a replacement for bust that originally stood in park in front of the Šipad building. | |
Gorice | Close to elementary school | Monument to the NOB | Monument | Yes | July 2020 | Plaque missing and in poor condition. Identical to monument to mark the place of death of Arif Dervišević in Maoča. | ||
Brčko | Islahijet building | Plaque to commemorate workers' conference hosted by Mitar Trifunović Učo in 1919 | Memorial Plaque | 1981 | Yes | February 2024 | Possibly originally situated on the outside of the building | |
Omerbegovača | Next to elementary school | Monument to Victims of Fascist Terror | Monument | Yes | March 2024 | Commemorates 5 Victims of Fascist Terror executed in January 1945. | ||
Potočari | Next to elementary school | Monument to commemorate the site of execution of Milorad Petrović | Monument | Yes | March 2024 | Created in either 1981 or 1984 |
Credits
Vojislav Durmanović
Vojislav Durmanović (b. 2002 in Šabac) is a high school student who lives in Bijeljina. He is interested in local history, the history of NOB and former Yugoslavia, antifascism and social activism, as well as major political topics related to these. He has written several articles on various internet portals to date. Vojislav is responsible for recording sites in Bijeljina and Ugljevik municipalities.
Edi Kaloper
Selman Edi Kaloper (b. 1995 in Esine, Italy) is a resident of Brčko. He completed his elementary education in Darfo (Italy) and Brčko, where he later graduated from the Agricultural and Medical High School. He obtained his master's degree at the Faculty of Agriculture and Food Science. Alongside his academic studies, he writes both poetry and prose, and also draws. He has published a number of peer-reviewed works as author or co-author on the topics of irrigation, water balance and soil erosion. His poetry is regularly published in two magazines and he has also contributed to two collections of poetry by young authors from Bosnia and Herzegovina. He has authored two books of poetry, and provided illustrations for two novels, a collection of stories and three poetry anthologies. He is active in several NGO organizations in Brčko, both in functional capacities and as a member. He speaks Italian and English.