Visoko Municipality
Summary
Visoko municipality lies in Zenica-Doboj Canton, in the Federation of Bosnia & Herzegovina entity.
In July 1966, a survey of monuments and memorials to the NOB and Revolution was undertaken on the territory of the municipality, with a total of 10 such memorials being recorded. Later, in 1986, the study Studija omogučnostima zaštite i uređenje kulturno-historijskog nasleđa na područja opština Visokom was created by Zavičajni muzej Visoko as the result of a survey undertaken in 1984, possibly in connection with the development of Visoko municipality’s final pre-1992 Spatial Plan. A total of 31 monuments were documented as having existed at this time on the municipality's territory. It must be noted that while the majority of monuments mentioned above were categorized as heritage of the NOB in the study, one (a Monument to Victims of Fascist Terror located in the Zbilje district of the town) was included in the section on Austro-Hungarian heritage, primarily due to the fact that it is situated within the town’s former Jewish cemetery, which was established in 1889.
In addition to these 31 monuments and memorials, another monument was once located in the town centre, traces of which are still evident today, in spite of it having been removed some time prior to 1970. Also, a memorial plaque erected at the site of the childhood home of National Hero Ognjen Prica is today stored in the basement of the local museum, where it has been kept since the demolition of the house in the 1970s, and a memorial plaque was formerly located on the hide and leather-working school in the town, which was later incorporated into the locally-owned KTK leather processing conglomerate, at which point the plaque was seemingly removed. Following completion of the municipality report, a further memorial plaque - created in 1991 - was discovered to exist. This has not been included in the report.
Visoko municipality’s current spatial plan, valid from 2014 to 2034 (Općina Visoko, 2015) specifically mentions the ossuaries in the town park and in front of the former army barracks, as well as the memorial fountain in Buci, but clusters all other monuments into categories of ‘memorial plaques’ and ‘busts’, stating that they need protection and rehabilitation while simultaneously acknowledging that many no longer exist. In addition to these, the Monument to Victims of Fascist Terror located in the town’s Jewish cemetery is also specifically mentioned (again categorized as Austro-Hungarian heritage).
Monuments & Memorials
Village/MZ | Address | Name | Type | Year | Author | Still Exists | Date Mapped | Description |
---|---|---|---|---|---|---|---|---|
Visoko | Town park | Memorial ossuary of those who died in the People’s Liberation War from the Visoko area | Ossuary | 1963 | Marijan Kocković | Yes | January 2017 | Memorial ossuary containing the remains of 37 individuals, with large bronze sculpture. |
Visoko | Former Ahmet Fetahagić barracks | Memorial ossuary of 7 fallen Partisans | Ossuary | 1954 | Božidar Videc, Dragoslav Stanković | Yes | June 2018 | Videc and Stanković created a monument consisting of 7 iron girders set into concrete plateau added in 1975. |
Visoko | Train station | Plaque to commemorate the completion of the Šamac - Sarajevo line | Memorial Plaque | 1965 | Yes | May 2018 | Unveiled during commemorations of the 20th anniversary of the Liberation of Visoko Heavily faded and barely legible. | |
Visoko | Train station | Plaque to commemorate residence of Ahmet Fetahagić | Memorial Plaque | 1954 | Yes | June 2018 | ||
Visoko | Sports hall | Plaque to commemorate First Conference of the Youth of the Sarajevo Region | Memorial Plaque | 1971 | Ranko Milanović | In storage | August 2018 | Made of bronze. Removed from location in 1990s. Believed to be in storage. |
Visoko | Ul. Muftije Numanagića | Memorial plaque on the house of Meho Patak | Memorial Plaque | 1974 | Ranko Milanović | Yes | June 2018 | Made of bronze. |
Prijeko | KTK Factory | Plaque on the gatehouse of the KTK factory | Memorial Plaque | 1950 | No | November 2018 | In poor condition in 1984. No longer in existence 2017. | |
Visoko | Trg Džemala Bijedića | Plaque to commemorate the place of execution of Franjo Žagovec | Memorial Plaque | 1970 | Yes | January 2017 | Made of black stone, in good condition. | |
Donje Moštre | Elementary school | Plaque to commemorate the NOR | Memorial Plaque | 1959 | No | November 2018 | Building on which plaque was situated now demolished. | |
Gornja Zimća | Elementary school | Plaque to commemorate Djordje Milanović | Memorial Plaque | 1970 | No | November 2018 | Destroyed prior to 1997. | |
Poriječani | Train station | Plaque to commemorate Salko Bešlagić | Memorial Plaque | 1970 | Yes | February 2017 | Made of black stone. In good condition, although lettering faded. | |
Vratnica | Plaque to commemorate Enver Lakišić and Ibrahim Zečević | Memorial Plaque | 1953 | In storage | November 2018 | Broken, but retained by members of the Zečević family. | ||
Čekrčići | Community hall | Plaque to commemorate the NOB | Memorial Plaque | 1980 | Ranko Milanović | No | November 2018 | Made of bronze. Commemorated 13 fallen Partisan fighters and 31 Victims of Fascist Terror. |
Visoko | Town park | Bust of Mehmed Džudžo | Bust | 1975 | Ranko Milanović | No | January 2017 | Removed 1992-93, returned 2002, stolen and destroyed c.2007-09. |
Visoko | Town park | Bust of Janko Balorda | Bust | 1975 | Ranko Milanović | No | January 2017 | Removed 1992-93, returned 2002, stolen and destroyed c.2007-09. |
Visoko | Town park | Bust of Meho Patak | Bust | 1975 | Ranko Milanović | No | January 2017 | Removed 1992-93, returned 2002, stolen and destroyed c.2007-09. |
Visoko | Ulica Mule Hodžića | Bust of Mehmed Skopljak | Bust | 1975 | Ranko Milanović | No | June 2018 | Created in 1970, but unveiled in 1975. Situated on the property of the KTK leather product assembly plant. Pedestal still in situ. |
Prijeko | KTK Factory | Bust of Slavko Bunjičević | Bust | 1975 | Ranko Milanović | No | November 2018 | Bust and pedestal both removed prior to February 2017. |
Topuzovo Polje | KTK leather processing factory | Bust of Fehim Zečević | Bust | 1975 | Ranko Milanović | No | November 2018 | Created 1970, but unveiled in 1975. Pedestal still present on site, but overturned and hidden by overgrowth. |
Visoko | Safvet-beg Bašagić elementary school | Bust of Ahmet Fetahagić | Bust | Ranko Milanović | No | November 2018 | Created after 1966. Located inside school. Bust missing, but wooden pedestal still in situ. | |
Donje Moštre | Mula Mustafa Bašeskija elementary school | Bust of Dušan Čulum | Bust | 1974 | Ranko Milanović | No | August 2018 | Bust originally located inside school, but moved outdoors during ceremonial unveiling in 1975. Pedestal still survives, although name covered over with granite plaque. |
Arnautovići | Kovina Visoko factory | Bust of Momir Balorda | Bust | 1975 | Ranko Milanović | No | November 2018 | No trace of bust or pedestal survives. |
Visoko | Kulin Ban elementary school | Bust of Ognjen Prica | Bust | 1970 | Ranko Milanović | No | June 2018 | Removed in late 1990s. No trace of bust or pedestal survives. |
Veliko Čajno | Musa Ćazim Ćatić elementary school | Bust of Avdo Adilović | Bust | 1979 | Ranko Milanović | No | November 2018 | Pedestal still in situ. |
Buci | Alija Nametak elementary school | Bust of Vojin Ferzanović | Bust | Ranko Milanović | No | August 2018 | Almost certainly unveiled at some point between 1977 and 1984. No trace survives. | |
Visoko | Hazim Šabanović mixed high school | Bust of Janko Balorda | Bust | Ranko Milanović | In storage | November 2018 | Made of plaster. Donated to school between 1981 and 1984. Currently stored in school basement. | |
Visoko | Safvet-beg Bašagić elementary school | Memorial relief of Ahmet Fetahagić | Artwork | 1973 | Ranko Milanović | No | June 2018 | Made of bronze, and located inside the school. No trace survives. |
Vratnica | Community hall | Memorial relief of Ibrahim Zečević | Memorial Plaque | 1983 | Milijanko Miholjčić | No | November 2018 | Bronze relief on marble plaque. Destroyed in 1993. |
Buci | Village centre | Fountain to commemorate 20th Anniversary of the Uprising | Fountain | 1961 | Yes | August 2018 | In excellent condition. Recently restored. | |
Dobrinje | Mehmedalija Mak Dizdar elementary school | ‘Brotherhood and Unity’ monument | Monument | 1977 | Ranko Milanović | No | August 2018 | No trace survives whatsoever, apart from concrete plateau upon which the monument was situated. |
Zbilje | Jewish cemetery | Monument to Victims of Fascist Terror | Monument | 1979 | Yes | June 2018 | In very good condition. | |
Visoko | Beside town hall | Monument to the Unknown Hero | Monument | Iva Despić-Simonović | No | January 2017 | Situated on pedestal of statue of King Alexander, created by Lojze Dolinar. Monument most likely created in early 1950s, and removed at some point between May 1963 and June 1967. Accidentally destroyed during removal. | |
Visoko | Ul. Braće Zečević | Plaque on the childhood home of Ognjen Prica | Memorial Plaque | 1953 | In storage | November 2018 | Plaque stored in basement of local museum since the house's demolition in the 1970s. | |
Visoko | Ulica Mule Hodžića | Plaque to commemorate students of the leather- and hide-work school | Memorial Plaque | Unknown | October 2018 | Plaque created prior to 1963. Removed when building was demolished, during 1960s or 1970s, and subsequent fate unknown. | ||
Visoko | Podklisa 4 | Plaque to commemorate Victims of Fascist Terror | Memorial Plaque | 1991 | Yes | January 2020 | Plaque located in loggia of Orthodox church. In excellent condition. [Note: Not included in report] | |
Prijeko | Kindergarten | Bust of NH Đuro Pucar Stari | Bust | 1983 | Ranko Milanović | No | [Note: Not included in report] | |
Visoko | Municipal Assembly | Relief of Rešad Saletović | Artwork | 1972 | Ranko Milanović | Unknown | [Note: Not included in report] | |
Holići | Property of Džemail Ahmić (former) | Monument to Josip Broz Tito | Monument | 1986 | Large metal five-pointed star and letters spelling 'TITO'. [Note: Not included in report] |
Report PDF
Key
Number | Name |
---|---|
1 | Memorial ossuary of those who died in the People’s Liberation War from the Visoko area, Visoko |
2 | Memorial ossuary of 7 fallen Partisans, Visoko |
3 | Plaque to commemorate the completion of the Šamac - Sarajevo line, Visoko |
4 | Plaque to commemorate residence of Ahmet Fetahagić, Visoko |
5 | Plaque to commemorate First Conference of the Youth of the Sarajevo Region, Visoko |
6 | Memorial plaque on the house of Meho Patak, Visoko |
7 | Plaque on the gatehouse of the KTK factory, Prijeko |
8 | Plaque to commemorate the place of execution of Franjo Žagovec, Visoko |
9 | Plaque to commemorate the NOR, Donje Moštre |
10 | Plaque to commemorate Djordje Milanović, Gornja Zimća |
11 | Plaque to commemorate Salko Bešlagić, Poriječani |
12 | Plaque to commemorate Enver Lakišić and Ibrahim Zečević, Vratnica |
13 | Plaque to commemorate the NOR, Čekrčići |
14 | Bust of Mehmed Džudžo, Visoko |
15 | Bust of Janko Balorda, Visoko |
16 | Bust of Meho Patak, Visoko |
17 | Bust of Mehmed Skopljak, Visoko |
18 | Bust of Slavko Bunjičević, Prijeko |
19 | Bust of Fehim Zečević, Topuzovo Polje |
20 | Bust of Ahmet Fetahagić, Visoko |
21 | Bust of Dušan Čulum, Donje Moštre |
22 | Bust of Momir Balorda, Arnautovići |
23 | Bust of Ognjen Prica, Visoko |
24 | Bust of Avdo Adilović, Veliko Čajno |
25 | Bust of Vojin Ferzanović, Buci |
26 | Bust of Janko Balorda, Visoko |
27 | Memorial relief of Ahmet Fetahagić, Visoko |
28 | Memorial relief of Ibrahim Zečević, Vratnica |
29 | Fountain to commemorate 20th Anniversary of the Uprising, Buci |
30 | Monument to Brotherhood and Unity, Dobrinje |
31 | Monument to Victims of Fascist Terror, Zbilje |
32 | Monument to the Unknown Hero, Visoko |
33 | Memorial plaque on the home of Ognjen Prica, Visoko |
34 | Plaque to commemorate students of the leather- and hide-work school, Visoko |
35 | Plaque to commemorate Victims of Fascist Terror, Visoko |
(precise coordinates can be obtained by contacting the author
Resources
Drljić, Ratislav (n.d.). “Sudbina ‘Borca’ – Prvog spomenika NOB-e u Visokom”, in Naša Život (unknown issue, unknown date between 1963 & 1973). |
Buldožerom po Partizanskom groblju in Glas Antifašista, I/1, 1996, p.12. Sarajevo: SUBNOAR BiH |
Vijesti iz organizacija: Visoko in Glas Antifašista VII/27, 2002, p.48. Sarajevo: SUBNOAR BiH |
Imamović, Ismar (2013) Foto: OŠ “Musa Ćazim Ćatić” – 75 godina škole u Velikom Čajnu kod Visokog (24/10/2013). Available: https://vipromo.ba/foto-os-musa-cazim-catic-75-godina-skole-u-velikom-cajnu-kod-visokog/ |
Kovačić, Ivan Goran & Brown, Alec (1961). [Jama.] The Pit. Poem, 1943. Translation by Alec Brown. Zagreb: Matica Hrvatska. |
Unknown Author (n.d.). “SPOMEN-BISTA Dušana Čuluma”, in Naša Život (unknown issue, 1974). |
Općina Visoko (2015) Odluku o provođenju prostornog plana općine Visoko za period od 2014. do 2034. godine. Službeni glasnik općine Visoko, no. 5/15. |
Pajkić, Sava (2017). Visočka čaršija, Čekrčići i drugi zapisi. 199pp. Fojnica: Štamparija Fojnica. |
Patković , Milanko & Plećaš, Dušan (1975) Spomen-obilježja narodnooslobodilačkog rata Jugoslavije. "Glas Slavonije", Osijek. |
Tihić, Smail (1981) Dovršena akcija na poslovima terenske evidencije i analizi spomen obilježja NOR-a i revolucije in Naše Starine XIV-XV (1981) pp.253-256. |
UBNOAR Visoko (2002). EDICIJA Naroda Općine Visoko u NOP-NOV Jugoslavije od 1941.g. do 1945.godine. Visoko: UBNOAR Visoko. |
Visoko.co.ba (2018). “11.05.2018. godine, OŠ “Mula Mustafa Bašeskija” Donje Moštre obilježava 100 godina rada i postojanja”. Available: https://visoko.co.ba/wp-content/uploads/2018/05/8-1-646x411.png. |
Zavičajni muzej Visoko (1986) Studija omogučnostima zaštite i uređenje kulturno-historijskog nasleđa na područja opština Visokom. Sarajevo: Zavičajni muzej Visoko. |
Zečević, Sead-Sejo (2011). Porodično stablo “Familija Zečević”. Available: http://www.familija-zecevic.com/zecevicbook.pdf |