Čelić Municipality
Summary
The present-day municipality of Čelić was created from a part of the pre-1992 municipality of Lopare, gaining municipality status in 1994. It is located in Tuzla Canton, within the Federation of Bosnia and Herzegovina.
The NOB heritage of Čelić municipality (as part of Lopare) was the subject of the 1990 study Kulturno-istorijsko i prirodno nasljeđe opštine Lopare, created by the Tuzla Institute for the Protection and Use of Culturo-Historical and Natural Heritage, which recorded a total of 44 monuments and memorials to the NOB and Revolution upon the territory of Lopare municipality at that time. Within the boundaries of present-day Čelić municipality, a total of 8 monuments were documented by this study. In addition, three busts were noted as existing on the territory of what today composes Čelić municipality (p.127), but these remained unrecorded.
During field research conducted in September 2018, a memorial plaque in Šibošnica was coincidentally discovered by field researcher Emina Bećirović. This plaque has also been included within this report.
Čelić municipality’s Spatial Plan for 2012-2032 (Općina Čelić, 2016) lists 3 monuments and memorials commemorating the People’s Liberation War upon the territory of the municipality. All of these are categorized as monuments of local importance (p.142).
Monuments & Memorials
Village/MZ | Address | Name | Type | Year | Author | Still Exists | Date Mapped | Description |
---|---|---|---|---|---|---|---|---|
Brnjik | Bust of Ahmet Kobić | Bust | 1983 | Zaim Mešić | Yes | September 2018 | Located in front of memorial hall | |
Brnjik | Ahmet Kobić memorial hall | Memorial Hall | 1979 | Yes | September 2018 | Building still exists, but no longer functions as memorial hall. | ||
Brnjik | Fountain commemorating Satka Nukić | Fountain | 1985 | Yes | September 2018 | |||
Čelić | Village outskirts | Monument to Jusuf Kobić | Monument | 1982 | Yes | September 2018 | Restored in recent years, with metal lettering replaced by stone plaque | |
Čelić | Village centre | Memorial park | Memorial Park | 1954 | Yes | September 2018 | Renovated after 1995, with a number of elements relocated. Includes memorial ossuary of 73 fallen fighters of the Vojvodina Brigade. | |
Šibošnica | Plaque to commemorate those who fell in the NOB | Memorial Plaque | Yes | September 2018 | Likely marks entrance to nearby memorial park | |||
Šibošnica | Memorial park | Monument to Victims of Fascist Terror | Monument | Yes | September 2018 | In very good condition. Located inside a former memorial park. | ||
Šibošnica | Memorial park | Memorial to fallen fighters of the NOR | Monument | Yes | April 2019 | Ossuary existed at the site prior to 1967, but most likely replaced at a later date. In relatively poor condition. A Partisans' cemetery also existed in Šibošnica before 1961, and the remains were possibly transferred here. | ||
Vražići | Village centre | Memorial to fallen fighters of the NOR and Victims of Fascist Terror | Monument | Relocated | September 2018 | Pre-dates 1973. Relocated in early 2000s. In moderate condition. Incorporates memorial plaque made from medieval stećak tombstone. | ||
Šibošnica | Elementary school | Bust of NH Krsto Bjeletić | Bust | No | April 2019 | Created after 1970. Formerly located inside school. No evidence of it ever having existed survives today. | ||
Čelić | Elementary school | Bust of Ahmet Kobić | Bust | No | September 2018 | Created after 1970. Formerly located inside school | ||
Vražići | Vražići elementary school | Bust of NH Fadil Jahić Španac | Bust | Savo Bjelošević | Yes | December 2018 | Created between 1970 and 1981. Bust and plinth in good condition | |
Brnjik | Bust of Ahmet Kobić | Bust | 1953 |
Report PDF
Key
Number | Name |
---|---|
1 | Ahmet Kobić memorial house, Brnjik |
2 | Bust of Ahmet Kobić, Brnjik |
3 | Fountain commemorating Satka Nukić, Brnjik |
4 | Monument to Jusuf Kobić, Čelić |
5 | Memorial park, Čelić |
6 | Plaque to commemorate those who fell in the NOB, Šibošnica |
7 | Monument to Victims of Fascist Terror, Šibošnica |
8 | Memorial to fallen fighters of the NOR, Šibošnica |
9 | Memorial to fallen fighters & Victims of Fascist Terror, Vražići |
10 | Bust of NH Krsto Bjeletić, Šibošnica |
11 | Bust of Ahmet Kobić, Čelić |
12 | Bust of NH Fadil Jahić Španac, Vražići |
(precise coordinates can be obtained by contacting the author
Resources
Kovačević, Radivoje (2005). Sjeveristočna Bosna 1944-1945 - Prilog Istoriografiji, 230 pp. Brčko: Savez udruženja boraca NOR-a Brčko Distrikt BiH. Available: http://www.znaci.net/00001/103.htm |
Općina Čelić (2016). Prostorni Plan Općine Čelić za period 2012-2032. godine. 247 pp. Sarajevo: IPSA Institut. Available: http://opcinacelic.com/wp-content/uploads/2017/01/PPC_Tekstualni-dio.pdf |
Sukanović, Fahir & Mujčinović, Nasiha (2014). "Osnivanje i Razvoj Osnovne Škole u Humcima." In Baština sjeveroistočne Bosne VII, pp.16-24. Tuzla: JU Zavod za zaštitu i korištenje kulturno-historijskog i prirodnog naslijeđa Tuzlanskog kantona. Available: https://www.bastina.ba/images/stories/sadrzaj/2017/20170316/1proslost/Fahir%20Sukanovi%C4%87%20Nasiha%20Muj%C4%8Dinovi%C4%87%20Osnivanje%20i%20razvoj%20Osnovne%20%C5%A1kole%20u%20Humcima.pdf |
Zavod za zaštitu i korištenje kulturno-istorijskog i prirodnog nasljeđa Tuzla (1990) Kulturno-istorijsko i prirodno nasljeđe opštine Lopare. Tuzla: Zavod za zaštitu i korištenje kulturno-istorijskog i prirodnog nasljeđa Tuzla. |